- Promo !
Search here...
Composition in %
Cobalt (Co) 62 % Chrome (Cr) 29 % Molybdenum (Mo) 4 % Silicon (Si) 3 % Others C, Mn, Fe
Physical and mechanical features
Solidus-liquidus temperature | 1071 ÷ 1260 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 15,5 x 10-6 K-1 – (25 ÷ 600 °C) 15,8 x 10-6 K-1 |
Melting point | 1310 °C |
Density | 8,2 g/cmc |
Colour | White |
CE 0425 ACCORDING TO: ISO 9333
Dimensions
Ø1x120mm PLS | Ø1.7x75mm RGH
Composition in %
Cobalt (Co) 62 % Chrome (Cr) 29 % Molybdenum (Mo) 4 % Silicon (Si) 3 % Others C, Mn, Fe
Physical and mechanical features
Solidus-liquidus temperature | 1071 ÷ 1260 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 15,5 x 10-6 K-1 – (25 ÷ 600 °C) 15,8 x 10-6 K-1 |
Melting point | 1310 °C |
Density | 8,2 g/cmc |
Colour | White |
CE 0425 ACCORDING TO: ISO 9333
Dimensions
Ø1x120mm PLS | Ø1.7x75mm RGH